Applicable Date | Exchange | Symbol | Client Position Limit |
30/04/2025 | BSE | 6GY | 10000 |
30/04/2025 | BSE | 10GY | 20000 |
30/04/2025 | BSE | 13GY | 10000 |
30/04/2025 | BSE | 91DTB | 15000 |
30/04/2025 | BSE | ONMIBOR | 60 |
30/04/2025 | NSE | 6GY | 10000 |
30/04/2025 | NSE | 10GY | 20000 |
30/04/2025 | NSE | 13GY | 10000 |
30/04/2025 | NSE | 91DTB | 15000 |
30/04/2025 | NSE | ONMIBOR | 60 |
30/04/2025 | MSEI | 6GY | 10000 |
30/04/2025 | MSEI | 10GY | 20000 |
30/04/2025 | MSEI | 13GY | 10000 |
|
|
*FPI’s have been prohibited from trading in 91 T Bill Vide SEBI circular Ref.No.CIR/IMD/FIIC/8/2014 dated April 07, 2014.
** Position Limits for respective maturity bucket.