Calculation Methodology
|
|
1 | 533022 | 20 MICRONS LTD. | 0.18 |
2 | 542772 | 360 ONE WAM LTD | 0.07 |
3 | 532067 | 3B BlackBio Dx Ltd | 1.24 |
4 | 544190 | 3C IT Solutions and Telecoms (India) Ltd | 1.76 |
5 | 532628 | 3I INFOTECH LTD. | 0.14 |
6 | 523395 | 3M INDIA LTD. | 0.07 |
7 | 516092 | 3P Land Holdings Ltd | 1.82 |
8 | 540776 | 5paisa Capital Ltd | 0.12 |
9 | 526881 | 63 Moons Technologies Ltd | 0.73 |
10 | 540615 | 7NR Retail Ltd | 1.12 |
11 | 540874 | 7Seas Entertainment Ltd | 1.51 |
12 | 538351 | A.F. Enterprises Ltd | 1.51 |
13 | 539300 | A.K. Spintex Ltd | 1.73 |
14 | 530499 | A.K.CAPITAL SERVICES LTD. | 1.82 |
15 | 542012 | A-1 Acid Ltd | 1.00 |
16 | 533292 | A2Z Infra Engineering Limited | 1.04 |
17 | 543319 | AA Plus Tradelink Ltd | 3.00 |
18 | 543671 | AAA Technologies Ltd | 1.31 |
19 | 544176 | Aadhar Housing Finance Ltd | 0.18 |
20 | 530027 | AADI INDUSTRIES LTD. | 1.29 |
21 | 539096 | Aananda Lakshmi Spinning Mills Ltd | 0.57 |
22 | 538812 | Aanchal Ispat Ltd | 1.56 |
23 | 524412 | AAREY DRUGS & PHARMACEUTICALS LTD. | 1.33 |
24 | 539562 | Aarnav Fashions Ltd | 1.43 |
25 | 542580 | Aartech Solonics Ltd | 0.76 |
|
|
Note : Scrips not part of Group I and II will be part of Group III
|