Calculation Methodology
|
|
1 | 533022 | 20 MICRONS LTD. | 0.64 |
2 | 542772 | 360 ONE WAM LTD | 0.05 |
3 | 532628 | 3I INFOTECH LTD. | 0.20 |
4 | 523395 | 3M INDIA LTD. | 0.07 |
5 | 516092 | 3P Land Holdings Ltd | 2.80 |
6 | 540776 | 5paisa Capital Ltd | 0.13 |
7 | 526881 | 63 Moons Technologies Ltd | 0.39 |
8 | 540615 | 7NR Retail Ltd | 1.55 |
9 | 540874 | 7Seas Entertainment Ltd | 1.69 |
10 | 538351 | A.F. Enterprises Ltd | 1.98 |
11 | 539300 | A.K. Spintex Ltd | 1.33 |
12 | 530499 | A.K.CAPITAL SERVICES LTD. | 1.08 |
13 | 542012 | A-1 Acid Ltd | 0.34 |
14 | 533292 | A2Z Infra Engineering Limited | 1.61 |
15 | 543319 | AA Plus Tradelink Ltd | 2.63 |
16 | 543671 | AAA Technologies Ltd | 0.88 |
17 | 530027 | AADI INDUSTRIES LTD. | 8.35 |
18 | 539096 | Aananda Lakshmi Spinning Mills Ltd | 3.25 |
19 | 538812 | Aanchal Ispat Ltd | 1.64 |
20 | 524412 | AAREY DRUGS & PHARMACEUTICALS LTD. | 1.11 |
21 | 539562 | Aarnav Fashions Ltd | 0.89 |
22 | 542580 | Aartech Solonics Ltd | 1.97 |
23 | 524348 | AARTI DRUGS LTD. | 0.07 |
24 | 524208 | AARTI INDUSTRIES LTD. | 0.03 |
25 | 543748 | Aarti Pharmalabs Ltd | 0.10 |
|
|
Note : Scrips not part of Group I and II will be part of Group III
|