Calculation Methodology
|
|
1 | 533022 | 20 MICRONS LTD. | 0.26 |
2 | 542772 | 360 ONE WAM LTD | 0.10 |
3 | 532628 | 3I INFOTECH LTD. | 0.22 |
4 | 523395 | 3M INDIA LTD. | 0.09 |
5 | 516092 | 3P Land Holdings Ltd | 3.43 |
6 | 540776 | 5paisa Capital Ltd | 0.28 |
7 | 526881 | 63 Moons Technologies Ltd | 0.53 |
8 | 540615 | 7NR Retail Ltd | 1.29 |
9 | 540874 | 7Seas Entertainment Ltd | 3.72 |
10 | 540697 | A & M Febcon Ltd | 2.86 |
11 | 539620 | A Infrastructure Ltd | 2.77 |
12 | 538351 | A.F. Enterprises Ltd | 0.88 |
13 | 539300 | A.K. Spintex Ltd | 2.39 |
14 | 530499 | A.K.CAPITAL SERVICES LTD. | 1.82 |
15 | 542012 | A-1 Acid Ltd | 0.32 |
16 | 533292 | A2Z Infra Engineering Limited | 1.41 |
17 | 543319 | AA Plus Tradelink Ltd | 9.82 |
18 | 543671 | AAA Technologies Ltd | 1.72 |
19 | 530027 | AADI INDUSTRIES LTD. | 3.44 |
20 | 539096 | Aananda Lakshmi Spinning Mills Ltd | 10.61 |
21 | 538812 | Aanchal Ispat Ltd | 2.01 |
22 | 542377 | Aar Shyam India Investment Company Ltd | 0.34 |
23 | 524412 | AAREY DRUGS & PHARMACEUTICALS LTD. | 1.03 |
24 | 539562 | Aarnav Fashions Ltd | 0.85 |
25 | 542580 | Aartech Solonics Ltd | 1.35 |
|
|
|
Note : Scrips not part of Group I and II will be part of Group III
|