Calculation Methodology
|
|
1 | 543219 | ICICI Prudential Alpha Low Vol 30 ETF | 0.19 |
2 | 533022 | 20 MICRONS LTD. | 0.37 |
3 | 532628 | 3I INFOTECH LTD. | 0.34 |
4 | 523395 | 3M INDIA LTD. | 0.09 |
5 | 516092 | 3P Land Holdings Ltd | 3.41 |
6 | 540776 | 5paisa Capital Ltd | 0.26 |
7 | 526881 | 63 Moons Technologies Ltd | 0.82 |
8 | 540615 | 7NR Retail Ltd | 1.44 |
9 | 540874 | 7Seas Entertainment Ltd | 2.50 |
10 | 540697 | A & M Febcon Ltd | 3.13 |
11 | 539620 | A Infrastructure Ltd | 4.76 |
12 | 538351 | A.F. Enterprises Ltd | 1.80 |
13 | 539300 | A.K. Spintex Ltd | 4.88 |
14 | 530499 | A.K.CAPITAL SERVICES LTD. | 1.84 |
15 | 542012 | A-1 Acid Ltd | 2.64 |
16 | 533292 | A2Z Infra Engineering Limited | 1.09 |
17 | 543319 | AA Plus Tradelink Ltd | 6.45 |
18 | 530027 | AADI INDUSTRIES LTD. | 2.27 |
19 | 539096 | Aananda Lakshmi Spinning Mills Ltd | 3.12 |
20 | 538812 | Aanchal Ispat Ltd | 1.68 |
21 | 524412 | AAREY DRUGS & PHARMACEUTICALS LTD. | 0.71 |
22 | 539562 | Aarnav Fashions Ltd | 1.18 |
23 | 542580 | Aartech Solonics Ltd | 4.98 |
24 | 524348 | AARTI DRUGS LTD. | 0.08 |
25 | 524208 | AARTI INDUSTRIES LTD. | 0.03 |
|
|
|
Note : Scrips not part of Group I and II will be part of Group III
|