Calculation Methodology
|
|
1 | 533022 | 20 MICRONS LTD. | 0.28 |
2 | 542772 | 360 ONE WAM LTD | 0.10 |
3 | 532628 | 3I INFOTECH LTD. | 0.21 |
4 | 523395 | 3M INDIA LTD. | 0.09 |
5 | 516092 | 3P Land Holdings Ltd | 3.50 |
6 | 540776 | 5paisa Capital Ltd | 0.22 |
7 | 526881 | 63 Moons Technologies Ltd | 0.20 |
8 | 540615 | 7NR Retail Ltd | 1.58 |
9 | 540874 | 7Seas Entertainment Ltd | 4.07 |
10 | 538351 | A.F. Enterprises Ltd | 1.87 |
11 | 539300 | A.K. Spintex Ltd | 1.78 |
12 | 530499 | A.K.CAPITAL SERVICES LTD. | 1.99 |
13 | 542012 | A-1 Acid Ltd | 0.29 |
14 | 533292 | A2Z Infra Engineering Limited | 1.13 |
15 | 543319 | AA Plus Tradelink Ltd | 7.95 |
16 | 543671 | AAA Technologies Ltd | 1.61 |
17 | 530027 | AADI INDUSTRIES LTD. | 7.32 |
18 | 539096 | Aananda Lakshmi Spinning Mills Ltd | 9.87 |
19 | 538812 | Aanchal Ispat Ltd | 1.92 |
20 | 542377 | Aar Shyam India Investment Company Ltd | 0.01 |
21 | 524412 | AAREY DRUGS & PHARMACEUTICALS LTD. | 1.07 |
22 | 539562 | Aarnav Fashions Ltd | 1.05 |
23 | 542580 | Aartech Solonics Ltd | 3.59 |
24 | 524348 | AARTI DRUGS LTD. | 0.09 |
25 | 524208 | AARTI INDUSTRIES LTD. | 0.04 |
|
|
Note : Scrips not part of Group I and II will be part of Group III
|