Calculation Methodology
|
|
Sl. No. | Scrip Code | Scrip Name | Mean Impact Cost (%) |
1 | 533022 | 20 Microns Ltd | 0.52 |
2 | 544375 | 360 ONE Gold ETF | 1.30 |
3 | 544389 | 360 ONE Silver ETF | 2.59 |
4 | 542772 | 360 ONE WAM LTD | 0.06 |
5 | 532067 | 3B BlackBio Dx Ltd | 0.50 |
6 | 544190 | 3C IT Solutions and Telecoms (India) Ltd | 3.82 |
7 | 532628 | 3i Infotech Ltd | 0.23 |
8 | 523395 | 3M India Ltd | 0.07 |
9 | 516092 | 3P Land Holdings Ltd | 2.30 |
10 | 540776 | 5paisa Capital Ltd | 0.23 |
11 | 526881 | 63 Moons Technologies Ltd | 0.15 |
12 | 540615 | 7NR Retail Ltd | 2.82 |
13 | 540874 | 7Seas Entertainment Ltd | 1.43 |
14 | 544281 | A B Infrabuild Ltd | 1.68 |
15 | 538351 | A.F. Enterprises Ltd | 0.68 |
16 | 539300 | A.K. Spintex Ltd | 0.35 |
17 | 542012 | A-1 Ltd | 1.06 |
18 | 533292 | A2Z Infra Engineering Ltd | 1.22 |
19 | 543319 | AA Plus Tradelink Ltd | 1.94 |
20 | 543671 | AAA Technologies Ltd | 0.68 |
21 | 544176 | Aadhar Housing Finance Ltd | 0.08 |
22 | 530027 | Aadi Industries Ltd | 9.89 |
23 | 539096 | Aananda Lakshmi Spinning Mills Ltd | 2.17 |
24 | 538812 | Aanchal Ispat Ltd | 3.78 |
25 | 524412 | Aarey Drugs & Pharmaceuticals Ltd | 2.16 |
|
|
Note : Scrips not part of Group I and II will be part of Group III
|