Calculation Methodology
|
|
Sl. No. | Scrip Code | Scrip Name |
1 | 532628 | 3i Infotech Ltd |
2 | 523395 | 3M India Ltd |
3 | 526881 | 63 Moons Technologies Ltd |
4 | 533292 | A2Z Infra Engineering Ltd |
5 | 531611 | Aadhaar Ventures India Ltd |
6 | 524348 | Aarti Drugs Ltd |
7 | 524208 | Aarti Industries Ltd |
8 | 523204 | Aban Offshore Ltd |
9 | 500002 | ABB India Ltd |
10 | 500488 | Abbott India Ltd |
11 | 532682 | ABG Shipyard Ltd |
12 | 500410 | ACC Ltd |
13 | 531533 | Accedere Ltd |
14 | 532268 | Accelya Solutions India Ltd |
15 | 532762 | Action Construction Equipment Ltd |
16 | 512599 | Adani Enterprises Ltd |
17 | 532921 | Adani Ports and Special Economic Zone Ltd |
18 | 533096 | Adani Power Ltd |
19 | 519183 | Adf Foods Ltd-$ |
20 | 500057 | Aditya Birla Chemicals (India) Ltd |
21 | 500303 | Aditya Birla Nuvo Ltd |
22 | 500040 | Aditya Birla Real Estate Ltd |
23 | 532840 | Advanta Ltd |
24 | 500003 | Aegis Logistics Ltd |
25 | 500187 | Agi Greenpac Ltd |
|
|
Note : Scrips not part of Group I and II will be part of Group III
|