Applicable Date | ISIN | Underlying Symbol | EWPL (Lots) | Open Interest | Limit for Next Day | Exchange |
07/04/2025 | IN0020220029 | 754GS2036 | 1923800 | 0 | 1923800 | BSE |
07/04/2025 | IN0020220102 | 741GS2036 | 1938487 | 0 | 1938487 | BSE |
07/04/2025 | IN0020230077 | 718GS2037 | 2150000 | 0 | 2150000 | BSE |
07/04/2025 | IN0020230085 | 718GS2033 | 2512500 | 0 | 2512500 | BSE |
07/04/2025 | IN0020240019 | 710GS2034 | 2250000 | 0 | 2250000 | BSE |
07/04/2025 | IN0020240027 | 723GS2039 | 1462500 | 0 | 1462500 | BSE |
07/04/2025 | IN0020240126 | 679GS2034 | 2300000 | 0 | 2300000 | BSE |
07/04/2025 | IN0020220029 | 754GS2036 | 1923800 | 0 | 1923800 | NSE |
07/04/2025 | IN0020220102 | 741GS2036 | 1938487 | 0 | 1938487 | NSE |
07/04/2025 | IN0020230077 | 718GS2037 | 2150000 | 0 | 2150000 | NSE |
07/04/2025 | IN0020230085 | 718GS2033 | 2512500 | 0 | 2512500 | NSE |
07/04/2025 | IN0020240019 | 710GS2034 | 2250000 | 40555 | 2209445 | NSE |
07/04/2025 | IN0020240027 | 723GS2039 | 1462500 | 0 | 1462500 | NSE |
07/04/2025 | IN0020240126 | 679GS2034 | 2300000 | 1300 | 2298700 | NSE |
07/04/2025 | IN0020220029 | 754GS2036 | 1923800 | 0 | 1923800 | MSE |
07/04/2025 | IN0020220102 | 741GS2036 | 1938487 | 0 | 1938487 | MSE |
07/04/2025 | IN0020230077 | 718GS2037 | 2150000 | 0 | 2150000 | MSE |
07/04/2025 | IN0020230085 | 718GS2033 | 2512500 | 0 | 2512500 | MSE |
07/04/2025 | IN0020240019 | 710GS2034 | 2250000 | 0 | 2250000 | MSE |
07/04/2025 | IN0020240027 | 723GS2039 | 1462500 | 0 | 1462500 | MSE |
07/04/2025 | IN0020240126 | 679GS2034 | 2300000 | 0 | 2300000 | MSE |
|
|
*FPI’s have been prohibited from trading in 91 T Bill Vide SEBI circular Ref.No.CIR/IMD/FIIC/8/2014 dated April 07, 2014.
**