गणना पद्धति
|
|
1 | 533022 | 20 MICRONS LTD. | 0.30 |
2 | 542772 | 360 ONE WAM LTD | 0.11 |
3 | 532628 | 3I INFOTECH LTD. | 0.21 |
4 | 523395 | 3M INDIA LTD. | 0.09 |
5 | 516092 | 3P Land Holdings Ltd | 3.66 |
6 | 540776 | 5paisa Capital Ltd | 0.24 |
7 | 526881 | 63 Moons Technologies Ltd | 0.22 |
8 | 540615 | 7NR Retail Ltd | 1.05 |
9 | 540874 | 7Seas Entertainment Ltd | 3.70 |
10 | 539620 | A Infrastructure Ltd | 3.50 |
11 | 538351 | A.F. Enterprises Ltd | 1.48 |
12 | 539300 | A.K. Spintex Ltd | 2.06 |
13 | 530499 | A.K.CAPITAL SERVICES LTD. | 1.89 |
14 | 542012 | A-1 Acid Ltd | 0.28 |
15 | 533292 | A2Z Infra Engineering Limited | 1.13 |
16 | 543319 | AA Plus Tradelink Ltd | 7.61 |
17 | 543671 | AAA Technologies Ltd | 1.65 |
18 | 530027 | AADI INDUSTRIES LTD. | 5.66 |
19 | 539096 | Aananda Lakshmi Spinning Mills Ltd | 9.47 |
20 | 538812 | Aanchal Ispat Ltd | 1.58 |
21 | 542377 | Aar Shyam India Investment Company Ltd | 0.01 |
22 | 524412 | AAREY DRUGS & PHARMACEUTICALS LTD. | 1.14 |
23 | 539562 | Aarnav Fashions Ltd | 0.90 |
24 | 542580 | Aartech Solonics Ltd | 2.52 |
25 | 524348 | AARTI DRUGS LTD. | 0.10 |
|
|
सूचना: समूह I और II का हिस्सा नहीं होने वाली स्क्रिप समूह III का हिस्सा होंगी
|