गणना पद्धति
|
|
1 | 533022 | 20 MICRONS LTD. | 0.59 |
2 | 542772 | 360 ONE WAM LTD | 0.07 |
3 | 532628 | 3I INFOTECH LTD. | 0.21 |
4 | 523395 | 3M INDIA LTD. | 0.08 |
5 | 516092 | 3P Land Holdings Ltd | 3.13 |
6 | 540776 | 5paisa Capital Ltd | 0.16 |
7 | 526881 | 63 Moons Technologies Ltd | 0.29 |
8 | 540615 | 7NR Retail Ltd | 1.81 |
9 | 540874 | 7Seas Entertainment Ltd | 3.41 |
10 | 538351 | A.F. Enterprises Ltd | 1.96 |
11 | 539300 | A.K. Spintex Ltd | 1.74 |
12 | 530499 | A.K.CAPITAL SERVICES LTD. | 1.68 |
13 | 542012 | A-1 Acid Ltd | 0.34 |
14 | 533292 | A2Z Infra Engineering Limited | 1.20 |
15 | 543319 | AA Plus Tradelink Ltd | 5.69 |
16 | 543671 | AAA Technologies Ltd | 1.51 |
17 | 530027 | AADI INDUSTRIES LTD. | 8.84 |
18 | 539096 | Aananda Lakshmi Spinning Mills Ltd | 5.65 |
19 | 538812 | Aanchal Ispat Ltd | 2.06 |
20 | 524412 | AAREY DRUGS & PHARMACEUTICALS LTD. | 0.76 |
21 | 539562 | Aarnav Fashions Ltd | 1.00 |
22 | 542580 | Aartech Solonics Ltd | 2.47 |
23 | 524348 | AARTI DRUGS LTD. | 0.07 |
24 | 524208 | AARTI INDUSTRIES LTD. | 0.03 |
25 | 543748 | Aarti Pharmalabs Ltd | 0.11 |
|
|
सूचना: समूह I और II का हिस्सा नहीं होने वाली स्क्रिप समूह III का हिस्सा होंगी
|